Gateway Activity
Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:24:18 Apr 18th | D-Star | ZL2CJ/PNUT (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
20:34:38 Apr 18th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
18:49:43 Apr 18th | D-Star | ZL2RO/PNUT (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
14:58:21 Apr 18th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 5% | 0.0% |
13:41:49 Apr 18th | D-Star | ZL2KB/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
13:38:40 Apr 18th | D-Star | (GPS) | CQCQCQ via DCS299 B | Net | 2.0 | 58% | 0.0% |
04:55:14 Apr 18th | D-Star | M7TLB/ID52 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
01:04:47 Apr 18th | D-Star | (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
18:06:19 Apr 17th | D-Star | ZL2TXS/ID52 (GPS) | I | RF | 1.3 | 0% | 0.0% |
16:19:52 Apr 17th | D-Star | ZL1MVL/5100 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
14:03:29 Apr 17th | D-Star | ZL1RDK/ID31 (GPS) | CQCQCQ via DCS299 B | Net | 3.1 | 33% | 0.0% |
12:50:00 Apr 17th | D-Star | ZL1TOB/ID52 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
12:49:54 Apr 17th | D-Star | ZL1TX/PETE (GPS) | CQCQCQ | Net | 14.7 | 0% | 0.0% |
Local RF Activity