Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:29:20 Nov 21st | D-Star | ZL2TGC M/5100 (GPS) | DRCQCQ | RF | 0.8 | 0% | 0.2% |
18:43:24 Nov 21st | D-Star | ZL2FY M/5100 (GPS) | DRCQCQ | RF | 1.1 | 0% | 0.0% |
18:17:09 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
17:36:03 Nov 21st | D-Star | ZL2FY/7100 (GPS) | DRCQCQ | RF | 0.7 | 0% | 0.0% |
17:33:59 Nov 21st | D-Star | ZL2RO/PNUT (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
17:19:28 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 28.4 | 0% | 0.0% |
15:45:20 Nov 21st | D-Star | ZL1OTF/5100 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:29:20 Nov 21st | D-Star | ZL2TGC M/5100 (GPS) | DRCQCQ | RF | 0.8 | 0.2% | |
18:43:24 Nov 21st | D-Star | ZL2FY M/5100 (GPS) | DRCQCQ | RF | 1.1 | 0.0% | |
17:36:03 Nov 21st | D-Star | ZL2FY/7100 (GPS) | DRCQCQ | RF | 0.7 | 0.0% |